Packing Detail
Size | Thickness | Tiles Per Box | Sq.M Per Box | Weight Per Box |
---|---|---|---|---|
60x60cm | 8 mm | 4 | 1.44 | 26.5 Kg |
60x120cm | 9 mm | 2 | 1.44 | 28 Kg |
80x160cm | 9 mm | 2 | 2.56 | 52 Kg |
80x80cm | 9 mm | 3 | 1.92 | 38.5 Kg |
100x100cm | 9 mm | 2 | 2 | 43 Kg |
120x120cm | 9 mm | 2 | 2.88 | 60 Kg |
120x180cm | 9 mm | 2 | 4.32 | 94 Kg |
120x240cm | 9 mm | 1 | 4.32 | 61 Kg |
x
Contact us on WhatsApp or Send mail to [email protected]
![]() |
Barson Ceramic LLP +91 84880 66433 +91 90338 25832 |
